![](https://optotom.pl/wp-content/uploads/2024/12/NIKON_NX_VMF-K6555_measurement_1-scaled-1-300x300.jpg)
Nowy pomiarowy mikroskop konfokalny z serii Nexiv
Nikon VMF-K – Konfokalny optyczny system pomiarowy Seria NEXIV VMF-K firmy Nikon przekształca pomiary optyczne, łącząc szybkie możliwości 2D i 3D
Standard magnification zooming heads | |||||
---|---|---|---|---|---|
Type 1 | |||||
Optical magnification Total magnification Field of View (mm) | 0.5× 18× 9.33×7.01 | 1× 36× 4.7×3.5 |
2× 72× 2.33×1.75 | 4× 144× 1.165×0.875 | 7.5× 270× 0.622×0.467 |
Type 2 | |||||
Optical magnification Total magnification Field of View (mm) | 1× 36× 4.7×3.5 | 2× 72× 2.33×1.75 | 4× 144× 1.165×0.875 | 8× 288× 0.582×0.437 | 15× 540× 0.311×0.233 |
Type 3 | |||||
Optical magnification Total magnification Field of View (mm) | 2× 72× 2.33×1.75 | 4× 144× 1.165×0.875 | 8× 288× 0.582×0.437 | 16× 576× 0.291×0.218 | 30× 1080× 0.155×0.117 |
High magnification zooming heads | |||||
---|---|---|---|---|---|
Type 4 | |||||
Optical magnification Total magnification Field of View (mm) | 4× 144× 1.165×0.875 | 8× 288× 0.582×0.437 | 16× 576× 0.291×0.218 | 32× 1152× 0.146×0.109 | 60× 2160× 0.07×0.068 |
Type TZ | |||||
Optical magnification Total magnification Field of View (mm) | 1× 36× 4.7×3.5 |
2× 72× 2.33×1.75 | 4× 144× 1.165×0.875 | 7.5× 270× 0.622×0.467 | 16× 576× 0.291×0.218 |
32× 1152× 0.146×0.109 | 64× 2304× 0.073×0.055 | 120× 4320× 0.039×0.029 |
Wide field-of-view zooming head | |||||
---|---|---|---|---|---|
Type A | |||||
Optical magnification Total magnification Field of View (mm) | 0.35× 12.6× 13.3×10 | 0.6× 21.6× 7.8×5.8 | 1× 36× 4.7×3.5 |
1.8× 64.8× 2.6×1.9 | 3.5× 126× 1.33×1 |
* Całkowite powiększenie to okno wideo o rozdzielczości 640 × 480 pikseli na 24-calowym monitorze WUXGA (1920 × 1200 pikseli) zalecane dla serii VMZ-R.
Stroke (X x Y x Z) | 650 x 550 x 200 mm (25.6 x 21.7 x 7.8 in.) 600 x 550 x 200 mm (23.6 x 21.7 x 7.8 in.) (with type TZ, at low magnification) |
---|---|
Minimum readout | 0.01 µm |
Maximum workpiece weight | 50 kg (110.2 lb.) |
Measuring uncertainty | EUX,MPE EUY,MPE: 1.2+4L/1000 μm EUXY, MPE: 2+4L/1000 μm |
Z measurement uncertainty | EUZ,MPE: 1.2+5L/1000 μm (with Laser AF) |
Camera | Black & white 1/3” CCD, Color 1/3” CCD (option)* * For type 1, 2 and A only |
Working distance | Type 1/2/3: 50 mm (with 37° illumination), 36 mm (with 55° illumination), 10 mm (with 78° illumination) Type 4: 30 mm Type TZ: 11 mm with the main objective lens and 32 mm with the left objective lens Type A: 73.5mm (63 mm with laser AF) |
Magnification vs. field of view | Type 1: 0.5 – 7.5x / 9.33 x 7 – 0.622 x 0.467 mm Type 2: 1 – 15x / 4.67 x 3.5 – 0.311 x 0.233 mm Type 3: 2 – 30x / 2.33 x 1.75 – 0.155 x 0.117 mm Type 4: 4 – 60x / 1.165 x 0.875 – 0.07 x 0.068 mm Type TZ: 1 – 120x / 4.67 x 3.5 – 0.039 x 0.029 mm Type A: 0.35 – 3.5x / 13.3 x 10 – 1.33 x 1 mm |
Auto focus | Type 1, 2, 3, 4 and TZ come with TTL laser AF and vision AF Type A comes with vision AF as standard and with laser AF as an option |
Illumination | Type 1/2/3: LED episcopic and diascopic illuminators, 8-segment LED inner and outer ring illuminators (37 degree incident angle with inner ring and 55 and 78 degree incident angles with outer ring) Type TZ: LED episcopic, diascopic (for main objective lens) and darkfield illuminators Type 4/A: LED episcopic and diascopic illuminators, 8-segment LED ring illuminator (with oblique angle of 50 degree: type 4, 18 degree: type A) |
Power source | AC 100-240V 50/60Hz |
Power consumption | 5A-2.5A |
Dimensions & weight (W x D x H) | Main unit & table: 1200 x 1640 x 1820 mm / 665 kg (47.2 x 52.8 x 64.6 in. / 1466 lb.) Controller: 190 x 450 x 440 / 15 kg (7.5 x 17.7 x 17.3 in. / 33 lb.) |
Footprint | 2400 x 2000 mm |
Nikon VMF-K – Konfokalny optyczny system pomiarowy Seria NEXIV VMF-K firmy Nikon przekształca pomiary optyczne, łącząc szybkie możliwości 2D i 3D
Mikroskop automatyczny Nikon AMS Czym jest Mikroskopia Automatyczna? Mikroskopia Automatyczna upraszcza skomplikowane inspekcje dzięki narzędziom „One Click Inspection Tools”. Pakiet oprogramowania typu „wszystko w jednym”
Nikon poszerza gamę systemów tomografii komputerowej X-XRAY CT – nowa seria VOXLS 30. Firma Nikon (https://industry.nikon.com) wprowadziła na rynek trzy nowe modele systemów rentgenowskich tomografii