
Nowy pomiarowy mikroskop konfokalny z serii Nexiv
Nikon VMF-K – Konfokalny optyczny system pomiarowy Seria NEXIV VMF-K firmy Nikon przekształca pomiary optyczne, łącząc szybkie możliwości 2D i 3D
Projection screen | V-12BDC and V-12BD provided with digital protractor fine rotation knob, 360° rotation (reading to 1 minute arc) |
---|---|
XY counter | V-12BDC – Built in (1 mm/0.5 mm selectable); V-12BD – Not Provided; V-12BSC – Built in (1 mm/0.5 mm selectable); V-12BS – Not Provided |
Max. height of specimen | 100 mm (4.0”) with 8×6, 6×4, 4×4, O3L and 2×2 |
Power source (2 types) | 110 VAC (50/60Hz); 220VAC (50/60 Hz) |
Max. load capacity | 15 kg (33.0 lb) with 8×6 and 6×4, 6 kg (13.2 lbs) with 4×4, 5 kg (11.0 lbs) with O3L, 5 kg (11.0 lbs) with 2×2 |
Dimensions | 409 x 648 x 970-1070 mm (16.1 x 25.5 x 38.2-42.1”) |
Projection lenses | 5x, 10x, 20x, 25x, 50x, 100x, 200x and 500x. 3-lens turret; clamp screw type |
Stage | 8×6, 6×4, 4×4, O3L and 2×2 |
Vertical surface illumination | All projection lenses feature internal half-reflecting mirrors which are prealigned to the built in vertical surface illuminator. 500x lens should be used with an EPI Condenser Lens. |
Weight | Approx. 80 kg (176.4 lbs) |
Magnification accuracy | Contour illumination ±0.1%, vertical/oblique surface illumination ±0.15% |
Image | Erect and unreversed |
Illumination | High/low light intensity control; 24V/150W halogen lamp |
Oblique illumination | Oblique surface illumination can be obtained by tilting EPI illumination unit |
Contour illumination | Telecentric type. 200x and 500x lenses should be used with a DIA Condenser Lens. |
Nikon VMF-K – Konfokalny optyczny system pomiarowy Seria NEXIV VMF-K firmy Nikon przekształca pomiary optyczne, łącząc szybkie możliwości 2D i 3D
Mikroskop automatyczny Nikon AMS Czym jest Mikroskopia Automatyczna? Mikroskopia Automatyczna upraszcza skomplikowane inspekcje dzięki narzędziom „One Click Inspection Tools”. Pakiet oprogramowania typu „wszystko w jednym”
Nikon poszerza gamę systemów tomografii komputerowej X-XRAY CT – nowa seria VOXLS 30. Firma Nikon (https://industry.nikon.com) wprowadziła na rynek trzy nowe modele systemów rentgenowskich tomografii